Airlines IATA Code
Example A:
Airline Code | Airline | Country | Carrier Code |
【A】 | |||
1 | AMERICAN AIRLINES INC. | U.S.A. | AA |
14 | AIR CANADA | CANADA | AC |
55 | ALITALIA-COMPAGNIA AEREA ITALIANA S.P. | ITALY | AZ |
57 | AIR FRANCE | FRANCE | AF |
63 | AIR CALEDONIE INTERNATIONAL | CALEDONIA | SB |
86 | AIR NEW ZEALAND LTD. | NEW ZEALAND | NZ |
98 | AIR INDIA LTD. | INDIA | AI |
139 | AEROMEXICO | MEXICO | AM |
205 | ALL NIPPON AIRWAYS CO., LTD. | JAPAN | NH |
244 | AIR TAHITI NUI | TAHITI | TN |
257 | AUSTRIAN AIRLINES AG | AUSTRIA | OS |
260 | AIR PACIFIC | FIJI | FJ |
288 | AHK AIR HONG KONG LTD. | HONG KONG | LD |
555 | AEROFLOT RUSSIAN AIRLINES | RUSSIA | SU |
656 | AIR NIUGINI PTY LTD. | NIUGINI | PX |
768 | AIR NIPPON CO., LTD. | JAPAN | EL |
988 | ASIANA AIRLINES INC. | KOREA | OZ |
999 | AIR CHINA LTD. | CHINA | CA |
Airline Code
|
Airline | Country | Carrier Code |
【B】 | |||
125 | BRITISH AIRWAYS P.L.C. | U.K. | BA |
Airline Code
|
Airline | Country | Carrier Code |
【C】 | |||
5 | CONTINENTAL AIRLINES, INC. | U.S.A. | CO |
160 | CATHAY PACIFIC AIRWAYS LTD. | CHINA | CX |
172 | CARGOLUX AIRLINES INT’L S.A. | LUXEMBURG | CV |
297 | CHINA AIRLINES LTD | TAIWAN | CI |
781 | CHINA EASTERN AIRLINES | CHINA | MU |
784 | CHINA SOUTHERN AIRLINES | CHINA | CZ |
Airline Code
|
Airline | Country | Carrier Code |
【D】 | |||
6 | DELTA AIR LINES, INC. | U.S.A. | DL |
560 | DALAVIA FAR EAST AIRWAYS | RUSSIA | H8 |
Airline Code
|
Airline | Country | Carrier Code |
【E】 | |||
77 | EGYPTAIR | EGYPT | MS |
176 | EMIRATES SKY CARGO | U.A.E. | EK |
695 | EVA AIRWAYS CORP. | TAIWAN | BR |
Airline Code
|
Airline | Country | Carrier Code |
【F】 | |||
23 | FEDEX | U.S.A. | FX |
105 | FINNAIR O/Y | FINLAND | AY |
Airline Code
|
Airline | Country | Carrier Code |
【G】 | |||
126 | GARUDA INDONESIA | INDONESIA | GA |
Airline Code
|
Airline | Country | Carrier Code |
【H】 | |||
43 | HONG KONG DRAGON AIRLINES LIMITED. | HONG KONG | KA |
Airline Code
|
Airline | Country | Carrier Code |
【I】 | |||
96 | IRAN-AIR | IRAN | IR |
Airline Code
|
Airline | Country | Carrier Code |
【J】 | |||
131 | JAPAN AIRLINES CO. LTD | JAPAN | JL |
688 | JAPAN ASIA AIRWAYS CO., LTD. | JAPAN | EG |
Airline Code
|
Airline | Country | Carrier Code |
【K】 | |||
74 | KLM ROYAL DUTCH AIRLINES | NETHERLANDS | KL |
180 | KOREAN AIR LINES CO.,LTD. | KOREA | KE |
Airline Code
|
Airline | Country | Carrier Code |
【L】 | |||
20 | LUFTHANSA CARGO AG. | GERMANY | LH |
Airline Code
|
Airline | Country | Carrier Code |
【M】 | |||
232 | MALAYSIA AIRLINES SYSTEM BERHAD | MALAYSIA | MH |
289 | MIAT-MONGOLIAN AIRLINES | MONGOLIA | OM |
Airline Code
|
Airline | Country | Carrier Code |
【N】 | |||
12 | NORTHWEST AIRLINES, INC. | U.S.A. | NW |
933 | NIPPON CARGO AIRLINES | JAPAN | KZ |
Airline Code
|
Airline | Country | Carrier Code |
【P】 | |||
79 | PHILIPPINE AIRLINES, INC. | PHILIPPINES | PR |
214 | PAKISTAN INT’L AIRLINES | PAKISTAN | PK |
403 | POLAR AIR CARGO INC. | U.S.A. | PO |
Airline Code
|
Airline | Country | Carrier Code |
【Q】 | |||
81 | QANTAS AIRWAYS LTD. | AUSTRALIA | QF |
Airline Code
|
Airline | Country | Carrier Code |
【R】 | |||
285 | ROYAL NEPAL AIRLINES CORP. | NEPAL | RA |
Airline Code
|
Airline | Country | Carrier Code |
【S】 | |||
117 | SCANDINAVIAN AIRLINES SYSTEM(SAS) | SWEDEN | SK |
603 | SRILANKAN AIRLINES LTD. | SRI LANKA | UL |
618 | SINGAPORE AIRLINES LTD. | SINGAPORE | SQ |
724 | SWISS INT’L AIR LINES LTD. | SWITZERLAND | LX |
774 | SHANGHAI AIRLINES CO., LTD. | CHINA | FM |
Airline Code
|
Airline | Country | Carrier Code |
【T】 | |||
217 | THAI AIRWAYS INT’L PUBLIC CO.,LTD. | THAILAND | TG |
235 | TURKISH AIRLINES INC. | TURKEY | TK |
Airline Code
|
Airline | Country | Carrier Code |
【U】 | |||
16 | UNITED AIRLINES, INC. | U.S.A. | UA |
250 | UZBEKISTAN AIRWAYS | UZBEKISTAN | HY |
406 | UNITED PARCEL | U.S.A. | 5X |
Airline Code
|
Airline | Country | Carrier Code |
【V】 | |||
738 | VIETNAM AIRLINES | VIETNAM | VN |
932 | VIRGIN ATLANTIC | U.K. | VS |
Example B!