Airline Status Codes
Airline Status Codes
| Status Code | Description |
|---|---|
| AF | AA Advantage ticket |
| AK | Confirmed outside Galileo system |
| AL | Waitlisted outside Galileo system |
| AN | Requested outside Galileo system |
| BK | Booked with carrier |
| BL | Waitlist segment |
| BN | Requested outside Galileo system |
| CH | Passive - Code share holds confirmed |
| CK | Advance check-in. Boarding pass issued |
| CS | Code share sell segment |
| DK | Link book last seat |
| DL | Deferred waitlist |
| DS | Desires segment |
| DX | Passive - Broken marriage / Active-Authorized partial cancellation within a marriage |
| EK | EMD confirmed |
| FS | Free sale |
| GF | Firm booking |
| GK | Gauranteed/Merged. Also used in 1V as Passive - Group confirmed |
| GL | Waitlist with carrier |
| GN | Group booking |
| GO | Option booking/mrg |
| HA | Have requested. Airline requested one of their own segments |
| HD | Holding confirmed; EMD required |
| HI | Holding confirmed EMD issued (EMD can only be issued if Ticket is Issued) |
| HK | Holds confirmed |
| HL | Holds waitlist |
| HN | Holds need/confirmed |
| HQ | Space prev. request |
| HS | CO changes |
| HW | Have waitlisted. Airline waitlisted one of their own segments |
| HX | Cancel confirm hold |
| IG | Involuntary upgrade |
| IH | Inhibit status code |
| IK | Infant no seat |
| IN | If not holding need |
| IS | If not holding sell |
| IX | If holding cancel |
| KD | Issue EMD |
| KK | Carrier confirmed |
| KL | Waitlist confirmed |
| LK | Passive - Link booking - guaranteed sell |
| LL | Add to waitlist |
| MB | Move reaccommodation - Pax was on standby status for flight affected |
| MK | Non messaging Passive segment. Also used in 1V as move reaccommodation - Pax was waitlisted/moved to new fight |
| ML | Waitlisted |
| MN | Not available |
| MO | Manual override for car/hotel |
| MR | Requested |
| NA | Need alternate |
| NN | Requesting segment |
| NO | No action taken |
| NS | No show |
| OB | Overbook |
| OX | Cancel only if requested segment is available |
| PA | Priority waitlist-emergency travel |
| PB | Priority waitlist |
| PC | Priority waitlist |
| PD | Priority waitlist |
| PK | Discounted passngr. |
| PN | Pending need |
| PS | Passive |
| PW | Priority waitlist |
| RR | Reconfirm |
| SB | Boarded standBy |
| SC | Schedule change |
| SD | Schedule change/re-booking; EMD already issued. Document number must be included in the SSR |
| SP | Passive-space protected |
| SQ | Space request - bilateral use |
| SS | Sell segment |
| TK | Sched. chg. not AA |
| TL | Sched. chg. waitlist |
| TN | Sched. chg. ReqHld. |
| UC | Unable conf. or wait |
| UN | Unable - no flight |
| US | Unable to sell |
| UU | Unable conf. ReqWait |
| WK | Sched. chg. of cnfrm |
| WL | No longer waitlist |
| WN | Was need/sched. chg. |
| XB | See BSG sched chg |
| XI | Cancel itinerary |
| XK | Cancel seg with change |
| XM | Segment cancelled |
| XX | Cancel segment |
| YG | Involuntary upgrade |
| YK | Hold confirmed Airline space |
| ZK | Passive - API booking |
